The University and the City
The Belgorod region was formed in
1954. It is located in the southwest of the Central Russia and belongs to
the black-earth region. In the north and north-west it borders on the
Kursk region, in the east - on Voronezh region, in the south and west - on
the Ukraine. The region occupies a territory of 27,1 sq. km and is divided
into 21 districts. The total population of the region is about 1,5 million
people. The ethnic body is represented by 90% of Russians and 5% of
Ukranians.
The Belgorod region is situated in
favorable economic, geographical and climate conditions. It has moderate
continental climate which increase from west to east. The average
temperature of January is - 8 Degree Celsius, of July - + 20 Degree Celsius. The territory of the
region are steppes and pine woods.
The region is rich in mineral resources, particularly in iron ore which provides a basis for mining and heavy industry. Another outstanding feature of the Belgorod region is agriculture. Based on famous black-earth soil, agricultural industry and agricultural business add to the wealth of the region. At present the Belgorod region is among the first ten regions in investment attraction.
The centre of the region is the city of Belgorod with the population more than 344,000 people. The history of Belgorod dates back to 995 when the city outpost on the Seversky Donetz river was founded. During its more than 1000 years history, Belgorod has served as the crossroads for many historical events and outstanding people. Nowadays it has become a centre for industry, trade and culture.
The industrial potential of the city is
concentrated in mechanical engineering and metal processing, manufacture
of building materials, pharmaceutical and food industries. Over 60 large
and middle-sized enterprises, among them "Belgorodenergomash",
"Belvitaminy", "Sokol", "Belgorod Cement", "Novator", represent the
industrial sector of Belgorod. Every year the number of small and medium
enterprises increase. In terms of total house-building, Belgorod is ranked
as one of the leading in the country.
Belgorod possesses an enormous scientific and cultural potential. Belgorod is the greatest university city of Central Russia. More than 26,000 of daytime students study here. Beside Belgorod State University the students attend Belgorod Shukhov State Technological University, Belgorod State Agricultural Academy, Belgorod State Culture Institute, Belgorod Law Institute, Belgorod University of Consumer Cooperation, Belgorod Institute of Engineering and Economy.
There are five museums, two theatres,
four cinemas, six cultural centres, twenty libraries in Belgorod. The
Belgorod Drama Theatre after M.S. Shepkin was awarded the rank of an
Academic Theatre. Old cathedrals, samples of modern architecture, vast
picturesque parks compose a unique ensemble of the city. Expanding and
changing, Belgorod is obtaining a modern European-like outlook.
The visitors feel very comfortable in Belgorod. It gives a rousing welcome to all its guests. Thousands of tourists come here every year. One may easily get from Moscow to Belgorod every day by train (time in travel - 12 hours) or by plane (time in travel - 1,5 hours).
It takes about 90 km (bus trip time - 2,5 hours) to get to Kharkov - the nearest largest scientific-industrial centre of the Ukraine.
In 2003 Euroregion "Slobozhanschina" was established in Belgorod and Kharkov regions. And in 2007 it became the member of the Association of European Border Regions.
The cluster strategy was assumed as the basis of the Euroregion development, and the first major international forum of its development took place in Kharkov on March 14, 2008 with the Russian and Ukrainian authorities, as well as experts from the Netherlands, Poland, Russia and the Ukraine taking part in it.
Types of education for foreign citizens
| Field of study | Code | Course | Degree, course duration |
Tuition
fee* (roubles) |
Tuition
fee* (roubles) |
| Physics and Mathematics | 010100.62 | Mathematics | Bachelor (4 years) |
48000 | 48000 |
| 010101.65 | Mathematics | Specialist (5 years) |
48000 | 40000 | |
| 050201.65 | Mathematics. | Specialist (5 years) |
48000 | 40000 | |
| 010500.62 | Applied mathematics and information science | Bachelor (4 years) |
48000 | 48000 | |
| 010501.65 | Applied mathematics and information science | Specialist (5 years) |
48000 | 40000 | |
| 050202.65 | Information science | Specialist (5 years) |
70000 | 45000 | |
| 210602.65 | Nanomaterials | Specialist (5 years) |
48000 | 40000 | |
| 010503 | Software and administration of information systems | Specialist (5 years) |
70000 | 53000 | |
| 050203.65 | Physics | Specialist (5 years) |
48000 | 40000 | |
| 010701.65 | Physics | Specialist (5 years) |
48000 | 40000 | |
| 010707.65 | Medical Physics | Specialist (5 years) |
48000 | 40000 | |
| Humanities | 030101.65 | Philosophy | Specialist (5 years) |
48000 | 40000 |
| 030301.62 | Psychology | Bachelor (4 years) |
70000 | 50000 | |
| 030301.65 | Psychology | Specialist (5 years) |
70000 | 50000 | |
| 030302.65 | Clinical psychology | Specialist (5 years) |
70000 | 50000 | |
| 030400.62 | History | Bachelor (4 years) |
48000 | 40000 | |
| 030401.65 | History | Specialist (5 years) |
48000 | 40000 | |
| 030501.65 | Law | Specialist (5 years) |
75000 | 75000 | |
| 030502.65 | Forensic examination | Specialist (5 years) |
75000 | 62000 | |
| 030600.62 | Journalism | Bachelor (4 years) |
60000 | 60000 | |
| 030601 | Journalism | Specialist (5 years) |
60000 | 50000 | |
| 031001.62 | Philology | Bachelor (4 years) |
50000 | 45000 | |
| 031001.65 | Philology | Specialist (5 years) |
50000 | 40000 | |
| 031001 | Philology (Foreign language) | Specialist (5 years) |
50000 | 45000 | |
| 050303.65 | Foreign language | Specialist (5 years) |
50000 | 45000 | |
| 050301.65 | Russian language and literature | Specialist (5 years) |
50000 | 45000 | |
| 031202 | Interpretation and science of interpretation (English, German, French) | Specialist (5 years) |
70000 | 50000 | |
| 031201.65 | Theory and methods of teaching offoreign languages and cultures (English, German, French) | Specialist (5 years) |
50000 | 50000 | |
| 031901.65 | Theology | Specialist (5 years) |
48000 | 40000 | |
| 032001.65 | Scientific discipline of documentation and administrative documentation | Specialist (5 years) |
48000 | 40000 | |
| 100201.65 | Tourism | Specialist (5 years) |
48000 | 40000 | |
| Social sciences | 040100.62 | Social work | Bachelor (4 years) |
48000 | 40000 |
| 040101.65 | Social work | Specialist (5 years) |
48000 | 40000 | |
| 040201 | Sociology | Specialist (5 years) |
48000 | 40000 | |
| 040104 | Organization of work with youth | Specialist (5 years) |
48000 | 40000 | |
| 050101 | Chemistry | Specialist (5 years) |
48000 | 40000 | |
| 020101 | Chemistry | Specialist (5 years) |
48000 | 40000 | |
| 020208 | Biochemistry | Specialist (5 years) |
48000 | 40000 | |
| 050102 | Biology | Specialist (5 years) |
48000 | 40000 | |
| 020201 | Biology with specialization in Science of Hunting | Specialist (5 years) |
48000 | 40000 | |
| 050103 | Geography | Specialist (5 years) |
48000 | 40000 | |
| 020401.65 | Geography | Specialist (5 years) |
48000 | 40000 | |
| 032100 | Physical culture | Specialist (5 years) |
48000 | 40000 | |
| 050720 | Physical culture | Specialist (5 years) |
48000 | 40000 | |
| 032102.65 | Physical culture for the people with health problems (adaptive physical culture) | Specialist (5 years) |
48000 | 40000 | |
| 050401.65 | History with specialization in Foreign language | Specialist (5 years) |
48000 | 40000 | |
| 050401.65 | History | Specialist (5 years) |
48000 | 40000 | |
| 050706.65 | Pedagogy and psychology | Specialist (5 years) |
48000 | 40000 | |
| 050602.65 | Fine arts | Specialist (5 years) |
48000 | 40000 | |
| 0507171.65 | Special pre-school pedagogy and psychology | Specialist (5 years) |
48000 | 40000 | |
| 050703.65 | Pre-school pedagogy and psychology | Specialist (5 years) |
48000 | 40000 | |
| 050708.65 | Pedagogy and methodology of primary education | Specialist (5 years) |
48000 | 40000 | |
| 050715.65 | Speech therapy | Specialist (5 years) |
48000 | 40000 | |
| Health care | 060101 | Medical business | Specialist (6 years) |
85000 | 65000 |
| 060103 | Pediatrics | Specialist (6 years) |
65000 | 53000 | |
| 060109 | Nurse business | Specialist (5 years) |
65000 | 53000 | |
| 060108 | Pharmacy | Specialist (5 years) |
70000 | 56000 | |
| 060105 | Stomatology | Specialist (5 years) |
120000 | 120000 | |
| 080102.65 | World economy | Specialist (5 years) |
75000 | 62000 | |
| 080105.65 | Finance and credit | Specialist (5 years) |
75000 | 62000 | |
| 080107.65 | Taxes and taxation | Specialist (5 years) |
75000 | 62000 | |
| 080109.65 | Business accounting, analysis and audit | Specialist (5 years) |
75000 | 62000 | |
| 080103.65 | National economy | Specialist (5 years) |
75000 | 62000 | |
| 260501.65 | Technology of catering products | Specialist (5 years) |
75000 | 62000 | |
| 080500.62 | Management | Bachelor (4 years) |
75000 | 52000 | |
| 080507 | Management of organization | Specialist (5 years) |
75000 | 52000 | |
| 080502.65 | Economy and management of organization | Specialist (5 years) |
75000 | 52000 | |
| 080504 | Public and municipal management | Specialist (5 years) |
75000 | 52000 | |
| 080505 | Personnel management | Specialist (5 years) |
75000 | 52000 | |
| 080508 | Information management | Specialist (5 years) |
75000 | 52000 | |
| Consumers services | 230600 | Household management | Specialist (5 years) |
48000 | 40000 |
| Land survey and organization of land management | 120302 | Land cadastre | Specialist (5 years) |
60000 | 60000 |
| 020802.65 | Nature management | Specialist (5 years) |
60000 | 60000 | |
| Geology, natural resources exploration and development | 130302.65 | Exploration of underground water and engineering-geological survey | Specialist (5 years) |
48000 | 40000 |
| Electronic and radio engineering, radio communication | 080801 | Applied information science | Specialist (5 years) |
70000 | 53000 |
| 210405 | Radio communication, broadcasting and television | Specialist (5 years) |
70000 | 60000 | |
| 210406 | Communication nets and switching systems | Specialist (5 years) |
70000 | 53000 |
*Note: the first tuition fee column is for those foreign citizens, who enter the first course of BelSU. The second column - for those who are studying at BelSU more than one year.
© Copyrighted By L&C Language and Culture |